Market report, updated
Search in the city of Camden
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
53 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
53 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1128 Fairlawn DrCamden, SC 29020-3722 | 4 | 2 | 2,534 | $345,000 | $136 | 3 days |
| 1617 Broad StCamden, SC 29020-2821 | 4 | 4 | 2,390 | $300,000 | $125 | 7 days |
| 2669b River RdCamden, SC 29020 | — | — | — | $42,500 | — | 8 days |
| 2669a River RdCamden, SC 29020 | — | — | — | $30,000 | — | 8 days |
| 703 Cureton StCamden, SC 29020 | 3 | 2 | 1,537 | $245,000 | $159 | 8 days |
| 222 Welsh StCamden, SC 29020 | 4 | 3 | 2,118 | $350,000 | $165 | 10 days |
| 1017 Broad StCamden, SC 29020-0000 | — | — | — | $625,000 | — | 10 days |
| 2953 Mcrae RdCamden, SC 29020-7675 | — | — | — | $279,999 | — | 11 days |
| 1368 Sunnyhill DrCamden, SC 29020 | 4 | 4 | 3,728 | $599,000 | $160 | 12 days |
| 107 Breeze Hill LnCamden, SC 29020 | 3 | 2 | 1,680 | $459,000 | $273 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2108 Broad St Unit 10Camden, SC 29020-2446 | 2 | 1 | 950 | $65,000 | $68 | 5 days |
| 1118 Wilder StCamden, SC 29020 | 3 | 1 | 1,251 | $199,777 | $159 | 6 days |
| 98 Rapid RunCamden, SC 29020 | 4 | 3 | 2,132 | $345,000 | $161 | 15 days |
| 1510 SarsfieldCamden, SC 29020 | 2 | 1 | 1,000 | $230,000 | $230 | 27 days |
| 1417 Gardner StCamden, SC 29020 | 3 | 1 | 1,800 | $75,000 | $41 | 32 days |
| 317 Friendship RdCamden, SC 29020 | 4 | 2 | 2,067 | $259,999 | $125 | 41 days |
| 1718 Brook DrCamden, SC 29020-0000 | 3 | 2 | 1,608 | $274,900 | $170 | 46 days |
| 157 Pointers PathCamden, SC 29020 | — | — | — | $99,000 | — | 56 days |
| 164 Joy RdCamden, SC 29020 | 4 | 2 | 1,848 | $175,000 | $94 | 59 days |
| 303 Cool Springs DrCamden, SC 29020 | 4 | 3 | 2,230 | $355,000 | $159 | 64 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.