Market report, updated
Search in the city of Lugoff
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 916 Hill StLugoff, SC 29078 | 3 | 2 | 1,597 | $199,000 | $124 | 3 days |
| 407 Sandwood DrLugoff, SC 29078-0000 | — | — | — | $39,900 | — | 7 days |
| 2065 Spur LnLugoff, SC 29078 | 3 | 2 | 1,733 | $150,000 | $86 | 8 days |
| 102 Caledonia CtLugoff, SC 29078 | 3 | 3 | 1,974 | $359,000 | $181 | 8 days |
| 143 Wild Orchard LnLugoff, SC 29078 | 5 | 3 | 2,577 | $384,900 | $149 | 9 days |
| 1065 Critzer DrLugoff, SC 29078 | 3 | 2 | 1,363 | $235,000 | $172 | 10 days |
| 16 Derby LnLugoff, SC 29078 | 4 | 2 | 1,872 | $319,900 | $170 | 11 days |
| 212 Veranda Ridge DrLugoff, SC 29078-7113 | 4 | 3 | 1,957 | $298,000 | $152 | 13 days |
| 78 Mauser DrLugoff, SC 29078 | 4 | 3 | 2,158 | $365,000 | $169 | 14 days |
| 176 Horatio LnLugoff, SC 29078 | 3 | 2 | 1,475 | $272,915 | $185 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 180 Horatio LnLugoff, SC 29078 | 4 | 2 | 1,774 | $296,250 | $166 | 11 days |
| 377 Woodland CirLugoff, SC 29078 | 3 | 2 | 1,818 | $349,900 | $192 | 14 days |
| 2066 Spur LnLugoff, SC 29078 | 3 | 3 | 2,145 | $340,000 | $158 | 14 days |
| 1463 Spears Creek RdLugoff, SC 29078 | 4 | 3 | 2,216 | $295,500 | $133 | 15 days |
| 1027 Medfield RdLugoff, SC 29078 | 3 | 2 | 1,088 | $183,500 | $168 | 18 days |
| 25 Birch RdLugoff, SC 29078-000 | 2 | 1 | 960 | $82,000 | $85 | 29 days |
| 15 Gamebird LnLugoff, SC 29078 | 3 | 2 | 1,109 | $215,000 | $193 | 30 days |
| 1603 Greenway DrLugoff, SC 29078 | — | — | — | $80,000 | — | 35 days |
| 200 Horatio LnLugoff, SC 29078 | 4 | 3 | 1,927 | $295,000 | $153 | 35 days |
| 123 Horatio LnLugoff, SC 29078 | 4 | 2 | 1,774 | $290,000 | $163 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.