Market report, updated
Search in the region of City of Columbia, Denny terrace, Lake Elizabeth
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
51 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
62 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2206 Surrey StColumbia, SC 29203 | — | — | — | $20,000 | — | 2 days |
| 40 Sea Hawk CtColumbia, SC 29203 | 2 | 2 | 1,260 | $175,000 | $138 | 2 days |
| 3705 Kaiser AveColumbia, SC 29204 | 3 | 1 | 1,230 | $232,000 | $188 | 3 days |
| 522 Dogleg CtColumbia, SC 29203 | 3 | 3 | 1,704 | $293,700 | $172 | 4 days |
| 1530 Williams StColumbia, SC 29201 | 3 | 2 | 1,728 | $389,000 | $225 | 4 days |
| 4716 Linden StColumbia, SC 29203 | 3 | 3 | 1,052 | $199,999 | $190 | 5 days |
| 900 Taylor St Unit 101Columbia, SC 29201 | 2 | 2 | 930 | $228,000 | $245 | 6 days |
| 1332 Boston StColumbia, SC 29203 | 2 | 1 | 625 | $110,000 | $176 | 8 days |
| 1516 Toronto RdColumbia, SC 29204 | 3 | 1 | 925 | $95,000 | $102 | 9 days |
| 2408 Park StColumbia, SC 29201 | 3 | 3 | 2,457 | $537,000 | $218 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 526 Dogleg CtColumbia, SC 29203 | 5 | 3 | 2,368 | $303,125 | $128 | 9 days |
| 542 Dogleg CtColumbia, SC 29203 | 3 | 2 | 1,257 | $255,000 | $202 | 9 days |
| 538 Dogleg CtColumbia, SC 29203 | 4 | 2 | 1,498 | $268,684 | $179 | 9 days |
| 1111 Grand Oaks DrColumbia, SC 29203 | 4 | 2 | 1,498 | $268,125 | $178 | 9 days |
| 518 Dogleg CtColumbia, SC 29203 | 4 | 2 | 1,498 | $260,000 | $173 | 9 days |
| 530 Dogleg CtColumbia, SC 29203 | 4 | 3 | 1,927 | $289,990 | $150 | 9 days |
| 534 Dogleg CtColumbia, SC 29203 | 3 | 2 | 1,281 | $248,166 | $193 | 9 days |
| 26 Lindsay StColumbia, SC 29201 | 2 | 1 | 928 | $199,900 | $215 | 9 days |
| 539 Romford RdColumbia, SC 29203 | 3 | 2 | 1,662 | $191,000 | $114 | 14 days |
| 1515 Blakeley StColumbia, SC 29203 | — | — | — | $20,000 | — | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.