Market report, updated
Search in the region of Columbia Northeast
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
92 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 202 Crossbar LnElgin, SC 29045 | 5 | 3 | 2,857 | $430,000 | $150 | 0 days |
| 321 Green Rose RdColumbia, SC 29229 | 4 | 3 | 1,864 | $160,000 | $85 | 1 day |
| 253 Summer Park RdColumbia, SC 29223 | 4 | 3 | 2,405 | $215,000 | $89 | 1 day |
| 207 Plantation Pointe DrElgin, SC 29045 | 4 | 3 | 2,817 | $340,000 | $120 | 1 day |
| 117 Waterville DrColumbia, SC 29229 | 4 | 3 | 2,166 | $253,000 | $116 | 1 day |
| Nx 6 Loki CtColumbia, SC 29229-3364 | — | — | — | $68,000 | — | 1 day |
| 10 Idlebrook CirColumbia, SC 29229 | 4 | 3 | 2,408 | $365,000 | $151 | 2 days |
| 24 Fawn Spot CtElgin, SC 29045 | 3 | 3 | 1,821 | $298,678 | $164 | 1 day |
| 154 Marion Trapp LnBlythewood, SC 29016 | 3 | 3 | 2,796 | $259,000 | $92 | 1 day |
| 9850 Windsor Lake BlvdColumbia, SC 29223-2028 | 4 | 4 | 2,418 | $299,250 | $123 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 120 Beacon LnColumbia, SC 29229 | 4 | 3 | 2,043 | $275,000 | $134 | 7 days |
| 70 Summer Brook CtBlythewood, SC 29016-9583 | 3 | 3 | 1,423 | $199,000 | $139 | 9 days |
| 723 Dappled Willow CtBlythewood, SC 29016 | 5 | 3 | 2,334 | $300,218 | $128 | 9 days |
| 327 Angler LnBlythewood, SC 29016 | 5 | 3 | 2,511 | $365,000 | $145 | 9 days |
| 731 Dappled Willow CtBlythewood, SC 29016 | 4 | 3 | 2,110 | $291,290 | $138 | 9 days |
| 316 Angler LnBlythewood, SC 29016 | 5 | 5 | 3,503 | $425,620 | $121 | 9 days |
| 373 Angler LnBlythewood, SC 29016 | 5 | 3 | 2,511 | $375,000 | $149 | 9 days |
| 313 Angler LnBlythewood, SC 29016 | 4 | 2 | 1,774 | $342,650 | $193 | 9 days |
| 739 Dappled Willow CtBlythewood, SC 29016 | 5 | 3 | 2,334 | $295,428 | $126 | 9 days |
| 197 Oakleaf Chase CirBlythewood, SC 29016 | 4 | 4 | 3,659 | $598,940 | $163 | 56 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.