Market report, updated
Search in the zip of 29127
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 277 Cherry CirProsperity, SC 29127 | — | — | — | $249,999 | — | 1 day |
| 80 Harbor View DrProsperity, SC 29127 | — | — | — | $150,000 | — | 2 days |
| 212 Navigator TrlProsperity, SC 29127 | 6 | 4 | 2,871 | $599,000 | $208 | 10 days |
| 358 Shelter Bay DrProsperity, SC 29127 | 2 | 1 | 756 | $194,000 | $256 | 23 days |
| 821 Boinest RdProsperity, SC 29127 | 5 | 2 | 3,570 | $549,500 | $153 | 23 days |
| 52 Melrose PlProsperity, SC 29127 | 4 | 5 | 4,020 | $1,199,000 | $298 | 25 days |
| 255 Timber Trail LnProsperity, SC 29127 | 4 | 4 | 3,048 | $724,900 | $237 | 26 days |
| 434 Blacksgate EProsperity, SC 29127 | 3 | 2 | 1,196 | $229,000 | $191 | 29 days |
| 438 Peninsula DrProsperity, SC 29127 | 3 | 2 | 2,500 | $680,000 | $272 | 29 days |
| 667 Counts RdProsperity, SC 29127 | — | — | — | $210,000 | — | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6908 Macedonia Church RdProsperity, SC 29127 | — | — | — | $360,000 | — | 19 days |
| 211 Federal LnProsperity, SC 29127 | 3 | 2 | 1,216 | $149,900 | $123 | 30 days |
| 227 Countryside DrProsperity, SC 29127 | 3 | 3 | 1,712 | $349,400 | $204 | 37 days |
| 38 Sturkie LnProsperity, SC 29127 | 3 | 2 | 1,644 | $825,000 | $501 | 46 days |
| 1400 Ira Kinard RdProsperity, SC 29127 | 3 | 2 | 1,929 | $395,000 | $204 | 45 days |
| 427 Shelter Bay RdgProsperity, SC 29127 | 3 | 2 | 1,927 | $425,000 | $220 | 50 days |
| 952 Lakewood DrProsperity, SC 29127 | — | — | — | $290,000 | — | 50 days |
| 193 Lands End LnProsperity, SC 29127 | 3 | 3 | 2,273 | $625,750 | $275 | 74 days |
| 1111 Seagull LnProsperity, SC 29127 | 2 | 3 | 1,520 | $549,900 | $361 | 91 days |
| 107 Sunset CirProsperity, SC 29127 | 3 | 2 | 1,416 | $269,500 | $190 | 105 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.