Market report, updated
Search in the zip of 29169
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 914 D AveWest Columbia, SC 29169 | 4 | 3 | 2,048 | $380,000 | $185 | 0 days |
| 300 Dreher RdWest Columbia, SC 29169 | 3 | 2 | 1,840 | $290,000 | $157 | 1 day |
| 1009 Ontario DrWest Columbia, SC 29169 | 3 | 2 | 1,500 | $289,900 | $193 | 1 day |
| 1617 Sunset BlvdWest Columbia, SC 29169 | — | — | 1,896 | $279,900 | $147 | 7 days |
| Jones AveWest Columbia, SC 29169 | — | — | — | $44,900 | — | 7 days |
| 1037 Natchez TrlWest Columbia, SC 29169 | 3 | 3 | 1,762 | $248,000 | $140 | 7 days |
| 123 Earl CtWest Columbia, SC 29169 | 3 | 1 | 1,040 | $159,000 | $152 | 8 days |
| 152 Silver Run PlWest Columbia, SC 29169 | 3 | 3 | 1,412 | $209,900 | $148 | 9 days |
| 234 Edgewater Ln Unit 234West Columbia, SC 29169 | 2 | 2 | 1,065 | $149,000 | $139 | 11 days |
| 402 Heatherwood Cir WWest Columbia, SC 29169 | 2 | 2 | 1,375 | $254,900 | $185 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 109 Clinging Vine DrWest Columbia, SC 29169 | — | — | — | $170,000 | — | 11 days |
| 100 Michelle DrWest Columbia, SC 29169 | 4 | 3 | 2,578 | $399,000 | $154 | 11 days |
| 1850 Hallman StWest Columbia, SC 29169 | 4 | 2 | 2,316 | $250,000 | $107 | 22 days |
| 2313 Raven TrlWest Columbia, SC 29169 | 4 | 3 | 2,511 | $395,000 | $157 | 23 days |
| 1404 Whippoorwill DrWest Columbia, SC 29169 | 3 | 2 | 2,400 | $350,000 | $145 | 29 days |
| 904 Seminole DrWest Columbia, SC 29169 | 3 | 2 | 1,747 | $329,500 | $188 | 29 days |
| 313 Forestland CtWest Columbia, SC 29169 | 2 | 2 | 1,389 | $273,500 | $196 | 31 days |
| 307 Littlefield RdWest Columbia, SC 29169 | 3 | 2 | 1,620 | $203,500 | $125 | 32 days |
| 901 Riverview DrWest Columbia, SC 29169 | 3 | 2 | 1,516 | $325,000 | $214 | 35 days |
| 220 Saint Mark DrWest Columbia, SC 29169 | 3 | 2 | 1,550 | $274,500 | $177 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.