Market report, updated
Search in the zip of 29204
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3225 Covenant RdColumbia, SC 29204 | 3 | 2 | 1,334 | $210,000 | $157 | 2 days |
| 3705 Kaiser AveColumbia, SC 29204 | 3 | 1 | 1,230 | $232,000 | $188 | 3 days |
| 2718 Gervais StColumbia, SC 29204 | 3 | 1 | 989 | $340,000 | $343 | 3 days |
| 3146 Grace Hill RdColumbia, SC 29204 | 3 | 2 | 3,018 | $645,000 | $213 | 8 days |
| 1516 Toronto RdColumbia, SC 29204 | 3 | 1 | 925 | $95,000 | $102 | 9 days |
| 18 Ashley CtColumbia, SC 29204 | 3 | 4 | 2,207 | $575,000 | $260 | 10 days |
| 2514-2516 Richland StColumbia, SC 29204 | — | — | 6,240 | $1,615,000 | $258 | 11 days |
| 2371 Center StColumbia, SC 29204 | 3 | 2 | 1,360 | $180,000 | $132 | 14 days |
| 3132 Windwood PlColumbia, SC 29204 | 3 | 2 | 1,625 | $284,900 | $175 | 14 days |
| 4024 Evergreen DrColumbia, SC 29204 | 3 | 2 | 1,378 | $235,000 | $170 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2109 Woodmere DrColumbia, SC 29204 | 3 | 2 | 2,048 | $425,000 | $207 | 21 days |
| 1834 Ashby RdColumbia, SC 29204 | 3 | 2 | 1,248 | $155,000 | $124 | 44 days |
| 1825 St Julian Pl Unit 9GColumbia, SC 29204 | 1 | 1 | 800 | $60,000 | $75 | 95 days |
| 2524 Marling DrColumbia, SC 29204 | 3 | 1 | 914 | $190,000 | $207 | 58 days |
| 1709 York DrColumbia, SC 29204 | 2 | 2 | 1,801 | $279,000 | $154 | 71 days |
| 3720 Kaiser AveColumbia, SC 29204 | 4 | 2 | 1,720 | $219,999 | $127 | 75 days |
| 1706 Westminster DrColumbia, SC 29204 | 2 | 1 | 672 | $145,000 | $215 | 78 days |
| 2912 Trenholm RdColumbia, SC 29204 | 3 | 2 | 1,497 | $379,900 | $253 | 94 days |
| Cherry Laurel DrColumbia, SC 29204 | — | — | — | $199,000 | — | 107 days |
| 2405 Barhamville RdColumbia, SC 29204 | 3 | 2 | 1,329 | $259,000 | $194 | 122 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.