Market report, updated
Search in the zip of 29205
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 39 Cavalier CtColumbia, SC 29205 | 3 | 2 | 1,368 | $244,000 | $178 | 0 days |
| 1416 S Beltline BlvdColumbia, SC 29205 | 3 | 3 | 2,306 | $350,000 | $151 | 2 days |
| 131 Woodrow StColumbia, SC 29205 | 4 | 3 | 2,663 | $995,000 | $373 | 2 days |
| 3011 Blossom StColumbia, SC 29205 | 3 | 4 | 2,500 | $689,000 | $275 | 3 days |
| 320 S Beltline Blvd Unit 27AColumbia, SC 29205 | 2 | 1 | 800 | $69,900 | $87 | 8 days |
| 1627 S Beltline BlvdColumbia, SC 29205 | 3 | 2 | 1,370 | $265,000 | $193 | 8 days |
| 109 Thornwell CtColumbia, SC 29205 | 1 | 1 | 762 | $125,900 | $165 | 8 days |
| 3217 Monroe StColumbia, SC 29205 | 3 | 2 | 2,788 | $619,500 | $222 | 8 days |
| 2824 Wilmot AveColumbia, SC 29205 | 4 | 2 | 1,847 | $619,900 | $335 | 9 days |
| 2416 Terrace WayColumbia, SC 29205 | 3 | 4 | 2,600 | $875,000 | $336 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 702 Buckingham RdColumbia, SC 29205 | 3 | 2 | 1,723 | $325,000 | $188 | 2 days |
| 2408 Monroe StColumbia, SC 29205 | 3 | 2 | 1,640 | $450,000 | $274 | 7 days |
| 3850/3851 Capers AveColumbia, SC 29205 | — | — | 2,024 | $230,000 | $113 | 9 days |
| 3107 Hope AveColumbia, SC 29205 | 3 | 2 | 1,900 | $349,000 | $183 | 14 days |
| 1523 S Beltline BlvdColumbia, SC 29205 | 3 | 2 | 1,363 | $184,900 | $135 | 18 days |
| 4100 Kilbourne RdColumbia, SC 29205 | 3 | 4 | 2,520 | $875,000 | $347 | 22 days |
| 2324 Grahams AlyColumbia, SC 29205 | — | — | — | $42,000 | — | 24 days |
| 3943 Live Oak StColumbia, SC 29205 | 3 | 2 | 1,680 | $315,000 | $187 | 28 days |
| 955 Laurie LnColumbia, SC 29205 | 3 | 2 | 1,480 | $349,900 | $236 | 34 days |
| 821 Elm AveColumbia, SC 29205 | 3 | 2 | 1,389 | $315,000 | $226 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.