Market report, updated
Search in the zip of 29206
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2058 Shady LnColumbia, SC 29206 | 5 | 4 | 4,336 | $1,850,000 | $426 | 0 days |
| 4211 Bethel Church RdColumbia, SC 29206 | — | — | — | $150,000 | — | 3 days |
| 1800 Shady LnColumbia, SC 29206 | 4 | 4 | 3,286 | $1,125,000 | $342 | 2 days |
| 1306 Whittaker DrColumbia, SC 29206 | 3 | 1 | 1,200 | $389,000 | $324 | 2 days |
| 6901 Wedgefield RdColumbia, SC 29206 | 4 | 2 | 2,441 | $374,900 | $153 | 2 days |
| 239 Alexander CirColumbia, SC 29206 | 3 | 3 | 2,586 | $680,000 | $262 | 4 days |
| 179 Eagle Park DrColumbia, SC 29206 | 3 | 2 | 1,447 | $269,900 | $186 | 6 days |
| 5516 Lakeshore Dr Unit 604Columbia, SC 29206 | 2 | 2 | 1,107 | $130,000 | $117 | 7 days |
| 6703 Lake Arcadia LnColumbia, SC 29206 | 4 | 4 | 2,918 | $1,095,000 | $375 | 7 days |
| 4510 Cedar Springs RdColumbia, SC 29206 | 3 | 2 | 1,752 | $489,000 | $279 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2309 Roper StColumbia, SC 29206 | 4 | 3 | 2,681 | $699,000 | $260 | 4 days |
| 3912 Trenholm RdColumbia, SC 29206 | 2 | 2 | 1,680 | $525,000 | $312 | 16 days |
| 6507 Eastshore RdColumbia, SC 29206 | 5 | 5 | 3,898 | $825,000 | $211 | 21 days |
| 6430 Pinefield RdColumbia, SC 29206 | 3 | 2 | 1,581 | $524,900 | $332 | 29 days |
| 5041 Furman AveColumbia, SC 29206 | 4 | 4 | 3,429 | $1,250,000 | $364 | 31 days |
| 6313 Pinehill RdColumbia, SC 29206 | 3 | 2 | 1,458 | $325,000 | $222 | 36 days |
| 1680 Shady LnColumbia, SC 29206 | 3 | 3 | 2,515 | $874,500 | $347 | 42 days |
| 2328 Wake Forest DrColumbia, SC 29206 | 5 | 4 | 3,431 | $845,000 | $246 | 43 days |
| 4524 Landgrave RdColumbia, SC 29206 | 4 | 3 | 3,428 | $975,000 | $284 | 43 days |
| 4725 Reamer AveColumbia, SC 29206 | 4 | 3 | 2,225 | $565,000 | $253 | 56 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.