Market report, updated
Search in the zip of 29209
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 153 Honey Tree RdColumbia, SC 29209 | 4 | 3 | 2,404 | $289,900 | $120 | 1 day |
| 809 Woodlawn AveColumbia, SC 29209 | — | — | 2,470 | $350,000 | $141 | 2 days |
| 165 Preserve LnColumbia, SC 29209 | 4 | 4 | 3,637 | $749,000 | $205 | 2 days |
| 441 Hampton Trace LnColumbia, SC 29209 | 3 | 3 | 2,300 | $475,000 | $206 | 2 days |
| 135 New Spring WayColumbia, SC 29209 | 3 | 3 | 1,580 | $195,900 | $123 | 3 days |
| 127 New Spring WayColumbia, SC 29209 | 3 | 3 | 1,580 | $195,900 | $123 | 3 days |
| 171 Cape Horn DrColumbia, SC 29209 | 3 | 3 | 1,404 | $243,490 | $173 | 4 days |
| 5 Kinlaugh CtColumbia, SC 29209 | 3 | 3 | 1,262 | $296,000 | $234 | 4 days |
| 1023 Brandon AveColumbia, SC 29209 | 2 | 1 | 863 | $245,000 | $283 | 4 days |
| 109 Hampton Trace LnColumbia, SC 29209 | 3 | 3 | 2,315 | $474,900 | $205 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4327 Surfwood DrColumbia, SC 29209 | — | — | — | $20,000 | — | 18 days |
| 4347 Surfwood DrColumbia, SC 29209 | — | — | — | $20,000 | — | 18 days |
| 6622 Windwan DrColumbia, SC 29209 | 3 | 2 | 1,224 | $219,000 | $178 | 21 days |
| 9 Trimblestone CtColumbia, SC 29209 | 5 | 5 | 5,000 | $1,250,000 | $250 | 23 days |
| 6204 Olde Knight PkwyColumbia, SC 29209 | 4 | 5 | 3,598 | $695,000 | $193 | 26 days |
| 163 Cape Horn DrColumbia, SC 29209 | 3 | 3 | 1,883 | $249,900 | $132 | 27 days |
| 4301 Mellowood DrColumbia, SC 29209 | 3 | 4 | 1,300 | $205,000 | $157 | 27 days |
| 133 New Spring WayColumbia, SC 29209 | 3 | 3 | 1,580 | $199,500 | $126 | 29 days |
| 235 Ashewood Lake DrColumbia, SC 29209 | 4 | 3 | 1,794 | $250,000 | $139 | 32 days |
| 224 Hickory Ridge DrColumbia, SC 29209 | 3 | 2 | 1,092 | $185,000 | $169 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.