Market report, updated
Search in the zip of 29210
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 424 Hempsted RdColumbia, SC 29210 | 3 | 2 | 1,989 | $175,000 | $87 | 0 days |
| 1313 Greenville CirColumbia, SC 29210 | 3 | 2 | 1,432 | $289,500 | $202 | 0 days |
| 1518 Morninghill DrColumbia, SC 29210 | 3 | 2 | 1,428 | $214,900 | $150 | 1 day |
| 2012 Elm Abode TerColumbia, SC 29210 | 4 | 2 | 1,886 | $279,900 | $148 | 2 days |
| 990 Gardendale DrColumbia, SC 29210 | 4 | 2 | 1,850 | $234,995 | $127 | 2 days |
| 502 Regency Park DrColumbia, SC 29210 | 2 | 2 | 1,092 | $165,000 | $151 | 4 days |
| 73 Riverside CirColumbia, SC 29210 | 2 | 1 | 1,259 | $152,000 | $120 | 4 days |
| 1433 Elmgren StColumbia, SC 29210 | 3 | 2 | 1,860 | $215,000 | $115 | 4 days |
| 112 Bridgeton RdColumbia, SC 29210 | 3 | 2 | 1,784 | $298,000 | $167 | 7 days |
| 2828 Woodland Hls EColumbia, SC 29210 | 4 | 3 | 2,029 | $254,900 | $125 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1300 Farrington WayColumbia, SC 29210 | 2 | 3 | 1,171 | $50,000 | $42 | 7 days |
| 826 Arrowwood RdColumbia, SC 29210 | 3 | 2 | 2,055 | $299,900 | $145 | 8 days |
| 13 Blyth CtColumbia, SC 29210 | 3 | 2 | 1,477 | $205,000 | $138 | 9 days |
| 201 Townes RdColumbia, SC 29210 | 3 | 2 | 2,169 | $264,700 | $122 | 9 days |
| 1814 Woodsboro DrColumbia, SC 29210 | 3 | 2 | 1,542 | $122,500 | $79 | 18 days |
| 908 Old Manor Rd Unit 908Columbia, SC 29210 | 2 | 1 | 912 | $44,400 | $48 | 17 days |
| 913 Old Manor RdColumbia, SC 29210 | 2 | 1 | 912 | $55,000 | $60 | 18 days |
| 1211 Metze Rd Unit 8JColumbia, SC 29210 | 1 | 1 | 646 | $38,000 | $58 | 30 days |
| 1320 Piney Grove Rd Unit 9BColumbia, SC 29210 | 2 | 2 | 1,024 | $69,900 | $68 | 30 days |
| 325 Hempsted RdColumbia, SC 29210 | 3 | 3 | 2,729 | $285,000 | $104 | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.