Market report, updated
Search in the zip of 29212
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 113 Stockmoor RdColumbia, SC 29212 | 3 | 2 | 1,445 | $260,000 | $179 | 1 day |
| 1616 Quail Valley WColumbia, SC 29212 | 3 | 3 | 3,623 | $385,000 | $106 | 1 day |
| 345 Rutledge PlColumbia, SC 29212 | 3 | 2 | 1,422 | $170,000 | $119 | 4 days |
| 630 River Rd Unit LOT 2-PointColumbia, SC 29212 | — | — | — | $2,200,000 | — | 3 days |
| 630 River Rd Unit LOT 5-PointColumbia, SC 29212 | — | — | — | $1,500,000 | — | 3 days |
| 140 Palm Point DrColumbia, SC 29212 | 3 | 2 | 2,241 | $525,000 | $234 | 4 days |
| 120 Crossbow CtColumbia, SC 29212 | 4 | 3 | 2,132 | $300,000 | $140 | 5 days |
| 137 Canterfield RdColumbia, SC 29212 | 4 | 3 | 2,224 | $334,900 | $150 | 6 days |
| 217 Kemsing RdColumbia, SC 29212 | 3 | 2 | 1,200 | $222,900 | $185 | 7 days |
| 240 Mariners RowColumbia, SC 29212 | 2 | 3 | 1,321 | $197,000 | $149 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 306 Ryegrass WayColumbia, SC 29212 | 3 | 2 | 1,283 | $244,035 | $190 | 18 days |
| 318 Biddle RdColumbia, SC 29212 | 3 | 2 | 1,200 | $219,400 | $182 | 11 days |
| Lot 3 E. Selwood LaneColumbia, SC 29212 | — | — | — | $225,000 | — | 15 days |
| 500 White Falls DrColumbia, SC 29212 | 4 | 3 | 2,824 | $260,000 | $92 | 17 days |
| 115 Walnut CtColumbia, SC 29212 | 4 | 4 | 2,937 | $429,000 | $146 | 22 days |
| 104 Sweetwood CirColumbia, SC 29212 | 3 | 2 | 1,625 | $275,000 | $169 | 28 days |
| 508 Marston Moor LnColumbia, SC 29212 | 3 | 2 | 1,709 | $242,000 | $141 | 28 days |
| 2468 N Lake DrColumbia, SC 29212 | — | — | — | $699,900 | — | 31 days |
| 200 Timbercreek CtColumbia, SC 29212 | 4 | 3 | 2,451 | $305,000 | $124 | 31 days |
| 339 Ryegrass WayColumbia, SC 29212 | 3 | 2 | 1,283 | $219,900 | $171 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.