Market report, updated
Search in the region of Kershaw County West - Lugoff, Elgin
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
54 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
54 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21 Harvest Glen DrElgin, SC 29045 | 3 | 3 | 2,400 | $298,000 | $124 | 0 days |
| 16 Edens LnLugoff, SC 29078 | 3 | 3 | 2,187 | $389,900 | $178 | 2 days |
| 2224 Lake RdRidgeway, SC 29045 | 3 | 2 | 1,620 | $510,000 | $314 | 2 days |
| 0000 Line Rd Unit 10Elgin, SC 29045 | — | — | — | $119,500 | — | 1 day |
| 1518 Blaney RdElgin, SC 29045 | 3 | 3 | 1,908 | $335,000 | $175 | 1 day |
| 916 Hill StLugoff, SC 29078 | 3 | 2 | 1,597 | $199,000 | $124 | 3 days |
| 2890 Lake RdRidgeway, SC 29130 | 4 | 4 | 3,300 | $839,900 | $254 | 4 days |
| 21 Ole Still LnElgin, SC 29045 | 4 | 3 | 2,393 | $429,900 | $179 | 4 days |
| 49 Saughtree LnElgin, SC 29045 | 3 | 2 | 1,865 | $250,000 | $134 | 7 days |
| 407 Sandwood DrLugoff, SC 29078-0000 | — | — | — | $39,900 | — | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 180 Horatio LnLugoff, SC 29078 | 4 | 2 | 1,774 | $296,250 | $166 | 11 days |
| 377 Woodland CirLugoff, SC 29078 | 3 | 2 | 1,818 | $349,900 | $192 | 14 days |
| 2066 Spur LnLugoff, SC 29078 | 3 | 3 | 2,145 | $340,000 | $158 | 14 days |
| 1463 Spears Creek RdLugoff, SC 29078 | 4 | 3 | 2,216 | $295,500 | $133 | 15 days |
| Tbd Heath Pond RdElgin, SC 29045 | — | — | — | $79,650 | — | 16 days |
| 1027 Medfield RdLugoff, SC 29078 | 3 | 2 | 1,088 | $183,500 | $168 | 18 days |
| 25 Birch RdLugoff, SC 29078-000 | 2 | 1 | 960 | $82,000 | $85 | 29 days |
| 15 Gamebird LnLugoff, SC 29078 | 3 | 2 | 1,109 | $215,000 | $193 | 30 days |
| 1603 Greenway DrLugoff, SC 29078 | — | — | — | $80,000 | — | 35 days |
| 200 Horatio LnLugoff, SC 29078 | 4 | 3 | 1,927 | $295,000 | $153 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.