Market report, updated
Search in the region of Irmo/St Andrews/Ballentine
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
45 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 116 Hollingshed Creek BlvdIrmo, SC 29063 | 5 | 3 | 2,731 | $437,500 | $160 | 0 days |
| 113 Stockmoor RdColumbia, SC 29212 | 3 | 2 | 1,445 | $260,000 | $179 | 1 day |
| 313 Dutch DrIrmo, SC 29063 | 3 | 2 | 1,201 | $225,000 | $187 | 1 day |
| 1518 Morninghill DrColumbia, SC 29210 | 3 | 2 | 1,428 | $214,900 | $150 | 1 day |
| 1616 Quail Valley WColumbia, SC 29212 | 3 | 3 | 3,623 | $385,000 | $106 | 1 day |
| 606 Ivy Green LnIrmo, SC 29063 | 3 | 3 | 1,556 | $252,000 | $161 | 1 day |
| 162 Caedmons Creek DrIrmo, SC 29063 | 4 | 3 | 2,850 | $399,000 | $140 | 2 days |
| 1810 Kennerly RdIrmo, SC 29063 | — | — | — | $185,000 | — | 2 days |
| 2012 Elm Abode TerColumbia, SC 29210 | 4 | 2 | 1,886 | $279,900 | $148 | 2 days |
| 345 Rutledge PlColumbia, SC 29212 | 3 | 2 | 1,422 | $170,000 | $119 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3609 Juneau RdColumbia, SC 29210-0717 | 2 | 2 | 1,000 | $70,000 | $70 | 3 days |
| 1300 Farrington WayColumbia, SC 29210 | 2 | 3 | 1,171 | $50,000 | $42 | 7 days |
| 826 Arrowwood RdColumbia, SC 29210 | 3 | 2 | 2,055 | $299,900 | $145 | 8 days |
| 13 Blyth CtColumbia, SC 29210 | 3 | 2 | 1,477 | $205,000 | $138 | 9 days |
| 201 Townes RdColumbia, SC 29210 | 3 | 2 | 2,169 | $264,700 | $122 | 9 days |
| 266 Livingston Woods DrIrmo, SC 29063 | 4 | 3 | 3,126 | $471,915 | $150 | 9 days |
| 1814 Woodsboro DrColumbia, SC 29210 | 3 | 2 | 1,542 | $122,500 | $79 | 18 days |
| 306 Ryegrass WayColumbia, SC 29212 | 3 | 2 | 1,283 | $244,035 | $190 | 18 days |
| 318 Biddle RdColumbia, SC 29212 | 3 | 2 | 1,200 | $219,400 | $182 | 11 days |
| 114 Hollingshed Creek BlvdIrmo, SC 29063 | 5 | 3 | 2,770 | $75,000 | $27 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.