Market report, updated
Search in the region of Columbia - Southeast
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 135 New Spring WayColumbia, SC 29209 | 3 | 3 | 1,580 | $195,900 | $123 | 1 day |
| 127 New Spring WayColumbia, SC 29209 | 3 | 3 | 1,580 | $195,900 | $123 | 1 day |
| 171 Cape Horn DrColumbia, SC 29209 | 3 | 3 | 1,404 | $243,490 | $173 | 2 days |
| 109 Hampton Trace LnColumbia, SC 29209 | 3 | 3 | 2,315 | $474,900 | $205 | 2 days |
| 7276 Stonehaven DrColumbia, SC 29209 | — | — | — | $24,900 | — | 3 days |
| 384 Eastfair DrColumbia, SC 29209 | 3 | 3 | 1,990 | $249,000 | $125 | 3 days |
| 6 Shadow Creek CtColumbia, SC 29209 | 3 | 3 | 1,944 | $215,000 | $110 | 3 days |
| 513 Britton LnColumbia, SC 29209 | 4 | 3 | 1,917 | $349,000 | $182 | 3 days |
| 150 Prioleau RdHopkins, SC 29061 | 3 | 1 | 1,190 | $175,000 | $147 | 3 days |
| 7932 Skylark DrColumbia, SC 29209 | 3 | 2 | 1,869 | $175,000 | $93 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2000 Gray Kingbird WayHopkins, SC 29061 | 5 | 3 | 2,334 | $287,790 | $123 | 15 days |
| 4327 Surfwood DrColumbia, SC 29209 | — | — | — | $20,000 | — | 16 days |
| 4347 Surfwood DrColumbia, SC 29209 | — | — | — | $20,000 | — | 16 days |
| 710 Common Widgeon WayHopkins, SC 29061 | 3 | 3 | 1,404 | $238,500 | $169 | 17 days |
| 833 Gatestone LnHopkins, SC 29061 | 3 | 3 | 1,418 | $221,135 | $155 | 18 days |
| 829 Gatestone LnHopkins, SC 29061 | 3 | 3 | 1,418 | $221,135 | $155 | 18 days |
| 1236 Coatesdale RdColumbia, SC 29029 | 3 | 2 | 1,416 | $295,000 | $208 | 21 days |
| 1400 Crosshill RdHopkins, SC 29061 | — | — | — | $30,000 | — | 22 days |
| 6204 Olde Knight PkwyColumbia, SC 29209 | 4 | 5 | 3,598 | $695,000 | $193 | 24 days |
| 905 Harvest Valley LnHopkins, SC 29061 | 3 | 3 | 1,454 | $186,900 | $128 | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.